Redcliffe Tigers
LIFE MEMBERS
We thank you
Life Members
YEAR | NUMBER | NAME |
1999 | 1 | Allan Parkinson |
1999 | 2 | Raymond White |
2000 | 3 | Gordon Adam |
1999 | 4 | Col Catchpole |
1999 | 5 | Len Ninyette |
1999 | 6 | Col Pohlman |
2004 | 7 | John Pyatt |
1999 | 8 | Peter Symons |
2001 | 9 | Bob Templeman |
1999 | 10 | Lionel White |
2002 | 11 | Les Wigfull |
2009 | 12 | Wayne Cannon |
2009 | 13 | Allan Woodcroft (posthumus) |
2010 | 14 | Gayle Lynne |
2010 | 15 | Shane Ward |
2012 | 16 | Stephen Jenkins |
2012 | 17 | Steve Brown |
2016 | 18 | Scott Ward |
2016 | 19 | Dean Milstead |
2016 | 20 | Peter Roche |
2018 | 21 | Andrew Kouvaras |
2018 | 22 | Dave McCreadie |
2019 | 23 | Robert Arnfield |
2019 | 24 | Nick Spring |
2019 | 25 | Garry Spencer |
2019 | 26 | Aaron Richardson |
2020 | 27 | Ben Foley |
2020 | 28 | Scott Stanford |
Volunteer Awards
Club Person of the Year
YEAR | NAME | |
2004 | Steve Brown, Danielle Brown | |
2005 | . | |
2006 | . | |
2007 | . | |
2008 | Melissa Anderson | |
2009 | Debbie Dickfos | |
2010 | Robbo Ide | |
2011 | Bev Dawson, Chris Nicholson | |
2012 | Tracey Fedorniak | |
2013 | Toby Southgate | |
2014 | Arnold Keuker | |
2015 | Andrea Saggers | |
2016 | Hayley Williams | |
2017 | Denyale Juffs-King, Lenore Ide | |
2018 | Kylie Milstead | |
2019 | Melinda LeClercq | |
2020 | Dean Milstead | |
2021 | Michael McGrath, Jason Lord |
Earn your stripes
Club Records
Life Members
Club Presidents
Best & Fairest
The Redcliffe Tigers AFC would like to acknowledge and thank all the contributors of images and videos. We’d also encourage you to send any digitised images from your time at the Tigers as a player, parent or supporter to our Media Officer via email to: media@redcliffetigersafc.com.au